Limited Time SaleUS$173.99 cheaper than the new price!!
| Management number | 220243975 | Release Date | 2026/05/03 | List Price | US$116.00 | Model Number | 220243975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 53.9" W x 31.9" H x 15.4" D |
|---|---|
| Color | White |
| Shape | Rectangular |
| Base Type | Pedestal |
| Lock Type | No Lock |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | WAMPAT |
| Door Style | Sliding |
| Item Depth | 15.4 inches |
| Style Name | Farmhouse |
| Finish Types | Painted |
| Manufacturer | WAMPAT |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | White |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 15.4 x 53.9 x 31.9 inches |
| Number of Doors | 2 |
| Number of Levels | 7 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Drawers | 6 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Back Material Type | Engineered Wood |
| Country as Labeled | China |
| Additional Features | Sliding Barn Doors, Adjustable Shelves |
| Frame Material Type | Engineered Wood |
| Included Components | Drawers, Shelves, Doors |
| Number of Compartments | 2 |
| Weight Capacity Maximum | 110 Pounds |
| Item Dimensions D x W x H | 15.4"D x 53.9"W x 31.9"H |
| Recommended Uses For Product | Tea & Coffee Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form