Limited Time SaleUS$39.00 cheaper than the new price!!
| Management number | 220831522 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 220831522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Named after our home-away-from-home on Martha's Vineyard, our Edgartown Polo is made from a lightweight cotton blend—meaning it's breathable, moisture-wicking and ultra-comfy.
| UPC | 198355622227 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | vineyard vines |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Boys Performance Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 48% Cotton, 42% Nylon, 10% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 3H001209 |
| Inseam Length | 7 Inches |
| Material Type | Cotton, Nylon Blend, Spandex |
| Item Type Name | Casual Shorts |
| Number of Items | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 3H001209 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form