Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 222858550 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 222858550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CPNY45KZ |
|---|---|
| Color | 1*blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | SUMABA |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 80% Nylon, 20% Spandex |
| Material Type | Nylon |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form