Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 220445109 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220445109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Standard |
|---|---|
| Color | White |
| Shape | Bar |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 80 watts |
| Set Name | RDJ Bouns Under Canopy Light Stand Brackets (2-Pack) |
| Bulb Base | E26 Medium |
| Room Type | Indoor Garden |
| Brand Name | RDJ Bouns |
| Brightness | 12791 Lumen |
| Model Name | rdjbounsunderstand |
| Style Name | American |
| Unit Count | 1.0 Count |
| Item Weight | 1.88 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | On/Off Switch |
| Finish Types | White |
| Fixture Type | Pendant |
| Light Source | LED |
| Manufacturer | RDJ Bouns |
| Model Number | rdjbounsunderstand |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited Manufacturer |
| Control Method | Push Button |
| Shade Material | Metal |
| Controller Type | Pulley System |
| Lighting Method | Full Spectrum |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Plug-in |
| Required Assembly | Yes |
| Specification Met | Ul Certified |
| Light Fixture Form | Pendant |
| Included Components | Grow Light |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 12791 Lumens |
| Embellishment Feature | Adjustable Pulley |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | rdjbounsunderstand |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 8"L x 8"W x 8.26"H |
| Specific Uses For Product | Plant Growing |
| Recommended Uses For Product | Indoor Gardening |
| Manufacturer Warranty Description | 5 year. |
| Other Special Features of the Product | Full Spectrum Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form