Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 220239930 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220239930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Red |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | SITMOD P52 |
| Arm Style | Linkage Armrest |
| Leg Style | wheels |
| Room Type | Game Recreation Room, Home, Office Reception |
| Back Style | L-Shaped |
| Brand Name | SITMOD |
| Item Depth | 21 inches |
| Style Name | gaming chair with footrest |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic Gaming Chair |
| Finish Types | Quality Hand-Sewing Pu Leather |
| Manufacturer | SITMOD |
| Model Number | P52 |
| Cushion Style | Memory Foam Lumbar Pillow |
| Fill Material | High-Density Foam Material |
| Material Type | Faux Leather |
| Seat Material | PU Leather, High-Density Foam |
| Is Customizable | No |
| Item Dimensions | 21 x 20 x 30 inches |
| Required Assembly | Yes |
| Additional Features | 360°Rotating Multi-Directional Racing-Car Rollers, Adjustable Height, Adjustable Lumbar, Flexible Head Pillow, Retractable Padded Footrest |
| Frame Material Type | High-Quality Metals |
| Included Components | Arm Rest, Seat Cushion, Back Rest, Foot Rest, Wheels, Assembly Tools |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | gaming chairs for adults |
| Manufacturer Part Number | P52-R1 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 21"D x 20"W x 30"H |
| Recommended Uses For Product | Gaming, Office, Relaxing, Video Game |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Assembly instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form