Limited Time SaleUS$56.97 cheaper than the new price!!
| Management number | 228972108 | Release Date | 2026/05/31 | List Price | US$37.98 | Model Number | 228972108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the OnePlus 8 5G UW, an amazing 5G phone at an equally amazing price. Equipped with a Snapdragon 865 processor, 128 GB of storage and Warp Charge capabilities, the OnePlus 8 offers the fastest, smoothest performance that will last all day long. Game like never before on the ultra-responsive Fluid Display with a 90 Hz refresh rate. Pro-quality pictures are no problem with the triple camera system with a 48 MP main camera, 16 MP Ultra-Wide Angle camera and a dedicated macro lens let you capture all your important moments. And for those who want hands free control, it supports multiple wake words, including Google Assistant and Alexa. Experience all Verizon's 5G Ultra Wideband network has to offer on the revolutionary OnePlus 8 5G UW.



| UPC | 649661483465 |
|---|---|
| ASIN | B08PC849LD |
| Brand | OnePlus |
| Color | Black |
| Frame Rate | 90 |
| Model Year | 2019 |
| Resolution | 1080 x 2340 |
| Form Factor | Flip |
| Screen Size | 6.5 Inches |
| Camera Flash | LED |
| Display Type | OLED |
| Manufacturer | OnePlus |
| Model Series | 8 |
| Refresh Rate | 90 hertz |
| Battery Power | 3600 |
| BuiltIn Media | Charger, Phone |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 0.31 x 2.87 x 6.31 inches |
| Phone Talk Time | 18 Hours |
| Processor Speed | 2.84 GHz |
| Operating System | Android 9.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Verizon |
| Camera Description | Front, Rear |
| Additional Features | Fast Charging Support |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | [INFERRED] Personal communication, Internet browsing, Media consumption, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form