Limited Time SaleUS$50.31 cheaper than the new price!!
| Management number | 228110852 | Release Date | 2026/05/31 | List Price | US$33.54 | Model Number | 228110852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888555924138 |
|---|---|
| ASIN | B0DMFSSZRL |
| Size | 8 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Bootcut |
| Brand Name | Obermeyer |
| Model Name | Keystone Pant |
| Rise Style | Mid Rise |
| Sport Type | skiing, snowboarding |
| Style Name | Keystone Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Obermeyer |
| Style Number | 15111 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | R |
| Manufacturer Part Number | 15111 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form