Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 217269129 | Release Date | 2026/04/19 | List Price | US$8.00 | Model Number | 217269129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785364700154 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Mario Badescu |
| Model Name | Mario Badescu Vitamin E Cream 1 Oz |
| Scent Name | Rose |
| Unit Count | 1.0 Ounce |
| Item Volume | 29 Milliliters |
| Item Weight | 0.1 Pounds |
| Manufacturer | Mario Badescu Skin Care Inc. |
| Model Number | 2724327475577 |
| Item Dimensions | 2.2 x 2.2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing, anti-wrinkle, neck and chest firming cream with Vitamin A, D, E, Cocoa Butter & Glycerin |
| Material Features | Cruelty Free, Natural |
| Active Ingredients | hyaluronic_acid |
| Country as Labeled | United States |
| Material Type Free | Gluten-Free, Phthalate-Free, Sulfate-Free |
| Special Ingredients | Glycerin, Sodium Hyaluronate, Cocoa Butter |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 2724327475577 |
| Specific Uses For Product | Apply after cleansing and toning every evening to neck and décolleté using upward strokes. |
| Recommended Uses For Product | Nourishing,Firming,Anti-aging |
| Global Trade Identification Number | 00785364700154 |
| Other Special Features of the Product | Intense moisture and nourishment. Protects against loss of firmness. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form