Limited Time SaleUS$719.99 cheaper than the new price!!
| Management number | 224471534 | Release Date | 2026/05/09 | List Price | US$480.00 | Model Number | 224471534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bloomburrow Collector Boosters squirrel away some of the best finds in the Valley, like Rares and/or Mythics, foils, Full-Art Basic Lands, and Borderless cards bristling with woodland charm. You could even forage up a card featuring a Collector Booster-exclusive foil treatment—the perfect shiny object to decorate your nest with! In this box you’ll find 12 Bloomburrow Collector Boosters, each containing 15 Magic: The Gathering cards and 1 Traditional Foil double-sided token. Every pack contains 5 cards of rarity Rare or higher and 4 Uncommon, 5 Common, and 1 Land cards, with a total of 12–13 Traditional Foil cards.
| UPC | 195166257167 |
|---|---|
| ASIN | B0CTKX417N |
| Size | 5.512 inches |
| Color | Multicolor |
| Theme | Fantasy |
| Set Name | Bloomburrow |
| Brand Name | Magic: The Gathering |
| Grading By | TCG file |
| Model Year | 2024 |
| Sport Type | Wrestling |
| Unit Count | 1.0 Count |
| Item Weight | 0.79 Pounds |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | D34260000 |
| Material Type | Cardboard |
| Parallel Type | pipeline parallel |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Operation Mode | Manual |
| Item Dimensions | 5.51 x 1.46 x 0.1 inches |
| Number of Players | 2 Players |
| Included Components | Card |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | Develop strategic thinking, decision-making, and social interaction skills through engaging gameplay in a fantasy setting. |
| Item Dimensions L x W | 5.51"L x 1.46"W |
| Manufacturer Part Number | D34260000 |
| Manufacturer Maximum Age MONTHS | 999.00 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Global Trade Identification Number | 00195166257167 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form