Limited Time SaleUS$15.82 cheaper than the new price!!
| Management number | 228261074 | Release Date | 2026/05/31 | List Price | US$10.55 | Model Number | 228261074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GFNPVQJL |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | MAGCOMSEN |
| Rise Style | Mid Rise |
| Sport Type | Golf, Hiking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 94%Nylon, 6%Spandex |
| Material Type | Nylon |
| Occasion Type | athletic, casual, fishing, golf, travel |
| Item Type Name | Hiking Shorts |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button and Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 7in |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form