Limited Time SaleUS$45.40 cheaper than the new price!!
| Management number | 228692100 | Release Date | 2026/05/31 | List Price | US$30.27 | Model Number | 228692100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feel fabulous in one of our most premium denim. The Liverpool Los Angeles Abby Mid-rise Ankle Skinny Jeans provide all-day comfort with amazing stretch and recovery. Whether you're dressing them up with one of our woven blouses and heels or keeping it casual with a cozy sweater and sneakers, our Abby Skinny jeans are sure to become your go-to staple for any occasion. It has a regular fit, skinny-leg style, mid-rise waist, and five-pocket design. Belt loops throughout the waist. Button-front and a zip-fly closure. 58.4% cotton, 21% rayon, 14% Modal, 5.4% elasterell-p, 1.2% elastane. Machine washable.
| UPC | 191407978860 |
|---|---|
| ASIN | B0FMFXPZYN |
| Color | Star Dust |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Liverpool |
| Model Name | Abby Mid-rise Ankle Skinny Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Abby Mid-rise Ankle Skinny Jeans |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Fabric Type | 74% Cotton, 22.5% Polyester, 2.5% Rayon, 1% Spandex |
| Manufacturer | Liverpool Los Angeles |
| Style Number | LM2005FW4 |
| Inseam Length | 28 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 28 |
| Manufacturer Part Number | LM2005FW4 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form