Limited Time SaleUS$28.19 cheaper than the new price!!
| Management number | 223013233 | Release Date | 2026/05/09 | List Price | US$18.80 | Model Number | 223013233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192082164517 |
|---|---|
| ASIN | B07SFL8R9W |
| Color | 4pk Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Traditional |
| Bra Design | Bralette |
| Brand Name | Kalon |
| Model Name | Seamless |
| Neck Style | Scoop Neck |
| Sport Type | Dance,Walking |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 4 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Style Number | kalon-bra |
| Material Type | Nylon,Spandex |
| Occasion Type | Everyday,Sports |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 4 Count |
| Manufacturer Part Number | kalon-bra |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form