Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 223629456 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 223629456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DFY3K6KJ |
|---|---|
| size | Medium |
| Brand | KALIYADI |
| Color | 02 Black/Ice Blue/Red/Brown |
| Pattern | Rectangular |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Multicolor |
| Lens Width | 58 Millimeters |
| Sport Type | Cycling, Fishing, Golf, Running |
| Style Name | Classic |
| Unit Count | 4 Count |
| Item Weight | 160 Grams |
| Bridge Width | 18 Millimeters |
| Endpiece Style | Straight |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Target Audience | Unisex-Adults |
| Frame Arm Texture | Smooth |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean the lenses and frame with a microfiber cloth. Avoid using harsh chemicals or abrasive materials. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | Everyday Use, Outdoor Activities |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form