Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 228099397 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 228099397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just beachy. This essential swimsuit top has a strappy back design and low tie detail.

| UPC | 196559360679 |
|---|---|
| ASIN | B0C7LVGFLV |
| Size | Large |
| Color | Slate | Saltwater Solids Huntington to |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | strappy |
| Brand Name | O'NEILL |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Strappy Back |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Elastane |
| Item Weight | 0.1 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | O'Neill |
| Style Number | SP4474119 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Product Benefits | Secure and supportive fit with removable padding |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Lining Description | 85% Polyamide/15% Elastane |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Manufacturer Part Number | SP4474119 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 00196559360679 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form