Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 220575443 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 220575443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Flower |
| Voltage | 1.5 Volts |
| Wattage | 12 watts |
| Bulb Base | E27 |
| Lamp Type | pond lights |
| Room Type | Deck, Patio |
| Brand Name | Hortsun |
| Efficiency | Energy Efficient |
| Style Name | Garden |
| Unit Count | 1.0 Count |
| Item Weight | 0.22 Kilograms |
| Shade Color | Multicolor |
| Switch Type | Touch |
| Finish Types | Copper |
| Manufacturer | Hortsun |
| Power Source | Battery Powered |
| Shade Height | 5.91 Inches |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Copper, Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | B10 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Lightweight,Waterproof,Soft,Led |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 12 |
| Specific Uses For Product | Garden |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form