Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 225964533 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 225964533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Work to Weekend® Khaki delivers versatile style seven days a week. This no-iron cotton pant features our famous hidden expandable waistband and transitions between professional and comfortably casual without a wrinkle.




| UPC | 019781341585 |
|---|---|
| ASIN | B00W4FXFC4 |
| Color | Taupe |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Work to Weekend Hidden Expandable Waist Classic Fit Flat Front Pant |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Work to Weekend Hidden Expandable Waist Classic Fit Flat Front Pant |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Cotton |
| Manufacturer | Haggar Men's Bottoms |
| Style Number | 41114957522 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Garment Size Country | United States |
| Age Range Description | Erwachsener |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 41114957522 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work to Weekend |
| Global Trade Identification Number | 00019781341585 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form