Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 228161109 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 228161109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GWQJRCPP |
|---|---|
| Brand | JUBOTY |
| Color | Soccer White |
| Shape | Round |
| Style Name | Modern |
| Item Weight | 96 Grams |
| Screen Size | 1 Millimeters |
| Manufacturer | JUBOTY |
| Model Number | 10 |
| BuiltIn Media | 1* Charging Dock, 1* Dock Charging Cable, 1* Ring Charging Cable, 1* Smart Health Ring, User Manual |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 18 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Blood Pressure, Heart Rate, Sleep Duration |
| Operating System | Android 9.0 and above, Apple IOS 10.0 and above |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Case Material Type | Stainless steel & glue pouring process |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Daily Workout Memory, Lightweight |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 5 days |
| Warranty Description | 1 Year Manufacturer |
| Supported Application | Fitness Tracker, Reminders |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form