Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209699475 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209699475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685038118097 |
|---|---|
| Flavor | Bland Chicken & Rice |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Pate |
| Brand Name | Dave's Pet Food |
| Unit Count | 158.4 Ounce |
| Item Weight | 11.25 Pounds |
| Manufacturer | Dave's Pet Food, Inc. |
| Model Number | 6-85038-11809-7 |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | Restricted Bland Diet |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Complete & balanced for daily use or during flare-ups, Help dogs experiencing diarrhea, vomiting, gas and digestive upsets, Highly Palatable - Even for Picky Dogs, Ideal for senior dogs, small breeds, recovering dogs, and adult dogs with dental sensitivity., Recovery & transition friendly |
| Additional Features | Gentle & easy-to-digest, No prescription needed, Vet recommended, No wheat, gluten, artificial flavors, or artificial colors., Simple Chicken & Rice Bland Diet for Sensitive Stomachs (Single Protein), Use as a complete meal (complete & balanced) or as a tasty topper |
| Included Components | Can of Pet Food |
| Special Ingredients | Chicken |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 6-85038-11809-7 |
| Specific Uses For Product | Appetite Stimulation, Sensitive Stomach |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Daily use or during flare-ups, Digestive Upset, Food sensitivities, Low fat diet required especially post-surgery |
| Animal Food Nutrient Content Claim | Low Fat, No Added Sugar |
| Global Trade Identification Number | 00685038118097 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form