Limited Time SaleUS$212.27 cheaper than the new price!!
| Management number | 229120943 | Release Date | 2026/05/31 | List Price | US$141.52 | Model Number | 229120943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Danby Designer 3.2 Cubic Feet Stainless Steel Look Mini Fridge
| UPC | 067638999014 |
|---|---|
| ASIN | B00XW8P8DG |
| Color | Stainless Steel (Stainless Look) |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3.2 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Danby |
| Model Name | Danby Designer 3.2 cu. ft. Compact Refrigerator |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 47.4 Pounds |
| Refrigerant | R-600A |
| Finish Types | Glossy |
| Manufacturer | Danby |
| Model Number | DCR032A2BSLDD |
| Power Source | Corded Electric |
| Configuration | Compact Internal Freezer |
| Inverter Type | Has Inverter |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Item Type Name | compact refrigerators |
| BEE Star Rating | yes |
| Compressor Type | Reciprocating |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Door Shelf Count | 1 |
| Freezer Capacity | 92 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | Energy Star |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Reversible Door |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 3 Cubic Feet |
| Included Components | Compact Refrigerator |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | DCR032A2BSLDD |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 218 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.68"D x 18.5"W x 32.72"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Depth With Door Open Maximum | 91.9 Centimeters |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form