Limited Time SaleUS$467.99 cheaper than the new price!!
| Management number | 228245546 | Release Date | 2026/05/31 | List Price | US$312.00 | Model Number | 228245546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840344502842 |
|---|---|
| ASIN | B0BSMQ2MS3 |
| Size | 13' L x 12' W x 14.5' H |
| Color | Building Block |
| Set Name | Crossover Inflatables |
| Brand Name | Pogo Bounce House |
| Unit Count | 1.0 Count |
| Item Weight | 112 Pounds |
| Manufacturer | Available Upon Request |
| Model Number | K-XBH-PBBLOCK-HB |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Dimensions | 156 x 144 x 174 inches |
| Number of Players | 4 |
| Included Components | Blower, Stakes, Patches, Storage Bag |
| Age Range Description | Child |
| Manufacturer Part Number | K-XBH-PBBLOCK-HB |
| Item Dimensions L x W x H | 156"L x 144"W x 174"H |
| Maximum Weight Recommendation | 500 Pounds |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Manufacturer Warranty Description | 90 Day Limited (Inflatable), 1 Yr Limited (Blower) |
| Global Trade Identification Number | 00840344502842 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form