Limited Time SaleUS$299.40 cheaper than the new price!!
| Management number | 228925958 | Release Date | 2026/05/31 | List Price | US$199.60 | Model Number | 228925958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797823194039 |
|---|---|
| ASIN | B0BLMP2WFF |
| Bands | 1 |
| Shape | Round |
| Theme | Magic/Illusion |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Black |
| Band Width | 20 |
| Brand Name | CIGA Design |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Mechanical |
| Model Name | M051 |
| Sport Type | Walking |
| Strap Type | Removable |
| Style Name | Mechanical |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Shenzhen CIGA Design Co., Ltd |
| Model Number | M051 |
| Power Source | Automatic |
| Case Diameter | 42 |
| Warranty Type | 12-month Warranty |
| Case Thickness | 13 Millimeters |
| Band Material Type | Steel(Automatic) |
| Case Material Type | Titanium |
| Additional Features | Chronograph, Glow In The Dark |
| Included Components | 1 pc watch dial (inner container), 3 pcs watch case (round case, tonneau case, square case), 1 pc fluororubber strap, 1 pcs warranty card |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | M051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form