Limited Time SaleUS$38.99 cheaper than the new price!!
| Management number | 231809642 | Release Date | 2026/06/18 | List Price | US$25.99 | Model Number | 231809642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 737811619755 |
|---|---|
| ASIN | B0GSJM8XVC |
| Color | Graphite Black |
| Brand Name | Pupabiflor |
| Model Name | X3 |
| Unit Count | 1.0 Count |
| Manufacturer | Pupabiflor |
| Model Number | X3 |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Bluetooth-enabled Devices |
| Enclosure Material | Titanium |
| Additional Features | Bone Conduction Technology, Water Resistant, Secure Fit |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Bone Conduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form