Limited Time SaleUS$891.00 cheaper than the new price!!
| Management number | 220059922 | Release Date | 2026/05/03 | List Price | US$594.00 | Model Number | 220059922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Zoom | Optical |
|---|---|
| Brand | Blackmagic Design |
| Color | Black |
| Features | Digital Filters |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | Studio Camera 4K Plus G2 |
| Style Name | Studio |
| Unit Count | 1.0 Count |
| File Format | Blackmagic RAW |
| Form Factor | Compact |
| Item Weight | 3.2 Kilograms |
| Screen Size | 7 Inches |
| Sensor Type | CMOS |
| Manufacturer | Blackmagic Design |
| Model Number | BM-CINSTUDMFT/G24PDDG2 |
| BuiltIn Media | See product description. |
| Viewing Angle | 27.28 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Automatic |
| Log Gamma Curve | Supported |
| Antenna Location | Live events and studio productions |
| Maximum Aperture | 2.8 Millimeters |
| Video Resolution | 4K |
| Flash Memory Type | SD |
| Photo Sensor Size | Micro Four Thirds |
| Compatible Devices | Smartphone, Laptop, Personal Computer, Tablet, TV |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Dynamic |
| Video Capture Format | Blackmagic RAW |
| Warranty Description | 2 Year Manufacturer Guarantee |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Manual |
| Are Batteries Included | No |
| Supported Audio Format | Linear PCM |
| Supported Image Format | Blackmagic RAW, ProRes (and possibly others) |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 or higher |
| Item Dimensions D x W x H | 12.2"D x 10.24"W x 8.27"H |
| Display Resolution Maximum | 4K UHD (3840x2160) |
| Effective Still Resolution | 8.3 MP |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form