Limited Time SaleUS$31.19 cheaper than the new price!!
| Management number | 228259228 | Release Date | 2026/05/31 | List Price | US$20.80 | Model Number | 228259228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GLPW4DJD |
|---|---|
| Color | Army Green, Light Gray, Charcoal Gray, Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | August Alley |
| Life Event | general use |
| Rise Style | High Rise |
| Sport Type | Casual Wear |
| Style Name | Cargo Shorts |
| Unit Count | 4 Count |
| Fabric Type | 60% Cotton, 35% Polyester, 5% Spandex |
| Item Weight | 3.1 Pounds |
| Manufacturer | August Alley |
| Material Type | Cotton, Polyester, Spandex |
| Number of Items | 4 |
| Target Audience | Men-Adults |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Knee High |
| Manufacturer Part Number | XIM-August Alley-8680 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form