Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 228286874 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 228286874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GQ34N1FG |
|---|---|
| Size | 26 Plus |
| Color | Colorful Black |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Aqua Eve |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Halter |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Waist Size | 35 Inches |
| Fabric Type | Shell: 82%Nylon,18%Spandex, Lining: 90%Polyester,10%Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Shell: 82%Nylon,18%Spandex, Lining: 90%Polyester,10%Spandex |
| Occasion Type | Multi-Sport, Swimming, Swimming Pool |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | plus-size |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form