Limited Time SaleUS$23.94 cheaper than the new price!!
| Management number | 220892789 | Release Date | 2026/05/03 | List Price | US$15.96 | Model Number | 220892789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Post-swim reward. Hop out of the pool and slip on these men's comfortable slides. Quick-drying and ultra-soft, they cradle your feet with lightweight cushioning. A contrast adidas Badge of Sport adds extra style.
| UPC | 194814705432 |
|---|---|
| Color | Core Black/Core Black/Core Black |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Toe Style | Open Toe |
| Brand Name | adidas |
| Model Name | Ab-tfx5856-sz-13 |
| Strap Type | Slingback |
| Style Name | Adilette |
| Item Weight | 0.7 Pounds |
| Sandal Type | Slide |
| Closure Type | Lace Up |
| Manufacturer | Adidas |
| Style Number | FX5856 |
| Sole Material | Synthetic Rubber |
| Outer Material | Resin |
| Material Fabric | synthetic-and-rubber |
| Target Audience | Men |
| Special Features | Cushioned |
| liningdescription | Polyurethane |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FX5856 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form